
Suitable for a variety of production processes in high temperature occasions, widely used in glass and ceramics, industrial salt bath furnace temperature measurement.
| Model | Graduation | Temperature measurement range | Thermal response time (s) | Material | d |
|---|---|---|---|---|---|
| WRP-130, WRP2-130 | S | 0 ~ 1300 | <150 | High-alumina corundum | Ф16 |
| WRP-131, WRP2-131 | <360 | Ф25 | |||
| WRQ-130, WRQ2-130 | R | 0 ~ 1300 | <150 | Ф16 | |
| WRQ-131, WRQ2-131 | <360 | Ф25 | |||
| WRR-130, WRQ2-130 | B | 0 ~ 1600 | <150 | Ф16 | |
| WRR-131, WRQ2-131 | <360 | Ф25 |
