
Bimetal thermometer is a kind of on-site detection instrument for measuring low and medium temperatures, which can directly measure the temperature of liquid, steam and gas media in the range of -80°C~+500°C in various production processes.
Bimetal thermometers are based on a bimetal sheet wound into a circular bend. When one end is expanded by heat, the pointer rotates and the working instrument displays the temperature value corresponding to the thermopotential.
| Protection tube diameter (mm) | Thermal response time (s) |
|---|---|
| Ф6*0.5 | ≤40 |
| Ф8*1 | ≤40 |
| Ф10*1 | ≤40 |
| Ф12*1.5 | ≤60 |
| Ф14*1.5 | ≤90 |
the angle adjustment error should not exceed 1.0% of its range.
the return error of the thermometer should not be greater than the absolute value of the basic error limit.
thermometer repeatability limit range cut should not be greater than 1/2 of the absolute value of the basic error limit.
| Temperature measurement range | Accuracy |
|---|---|
| -80~40, -50~300, -50~200, -50~150, -50~100, -50~50, -40~80, -40~60, -30~150, -20~200, -20~150, -20~100, -20~80, -20~60, 0~50, 0~60, 0~80, 0~100, 0~120, 0~150, 0~200, 0~250,0~300, 0~350, 0~400, 0~500, 0~600 | 1.0, 1.5, 2.0 |
| Workplace | Protection tube diameter | Protection tube diameter |
|---|---|---|
| Shelter | -25~+25 | 5~100 |
| Outdoor places | -40~+85 | 5~100 |


| Form | A | C | E | L | d |
|---|---|---|---|---|---|
| Axial type | Ф65 | 73 | Prior selection M20*1.5, E= 15 M27*2, E=20 | 75, 100, 150, 200, 300 400, 500, 750, 1000 | Ф6, Ф8, Ф10 |
| Ф105 | 73 | ||||
| Ф155 | 73 | ||||
| Radial type | Ф65 | 110 | |||
| Ф105 | 110 | ||||
| Ф155 | 110 | ||||
| 135° orientation | Ф105 | 85 | |||
| Ф155 | 85 | ||||
| Universal type | Ф105 | 178 | |||
| Ф155 | 178 | ||||
| Remote transmission type | Ф105 | 200 | |||
| Electric contact type | Ф105 | 200 |
